financial_chart 0.4.0
financial_chart: ^0.4.0 copied to clipboard
A chart library for financial data. supports candlestick, ohlc, line, area, bar charts and custom chart types.
Stable versions of financial_chart
| Version | Min Dart SDK | Uploaded | Documentation | Archive | |
|---|---|---|---|---|---|
| 0.4.0 | 3.9 | 53 days ago | |||
| 0.3.8 | 3.9 | 2 months ago | |||
| 0.3.7 | 3.9 | 2 months ago | |||
| 0.3.6 | 3.9 | 2 months ago | |||
| 0.3.5 | 3.9 | 3 months ago | |||
| 0.3.4 | 3.8 | 5 months ago | |||
| 0.3.3 | 3.8 | 6 months ago | |||
| 0.3.2 | 3.7 | 7 months ago | |||
| 0.3.1+1 | 3.7 | 7 months ago | |||
| 0.3.1 | 3.7 | 7 months ago | |||
| 0.3.0 | 3.7 | 7 months ago | |||
| 0.2.8 | 3.7 | 7 months ago | |||
| 0.2.7 | 3.7 | 7 months ago | |||
| 0.2.6 | 3.7 | 7 months ago | |||
| 0.2.5+1 | 3.7 | 7 months ago | |||
| 0.2.5 | 3.7 | 7 months ago | |||
| 0.2.4 | 3.7 | 8 months ago | |||
| 0.2.3 | 3.7 | 8 months ago | |||
| 0.2.2 | 3.7 | 8 months ago | |||
| 0.2.1+2 | 3.7 | 8 months ago | |||
| 0.2.1+1 | 3.7 | 8 months ago | |||
| 0.2.1 | 3.7 | 8 months ago | |||
| 0.2.0 | 3.7 | 8 months ago | |||
| 0.1.8 | 3.7 | 8 months ago | |||
| 0.1.7 | 3.7 | 8 months ago | |||
| 0.1.6 | 3.7 | 9 months ago | |||
| 0.1.5+1 | 3.7 | 9 months ago | |||
| 0.1.5 | 3.7 | 9 months ago | |||
| 0.1.4 | 3.7 | 9 months ago | |||
| 0.1.3 | 3.7 | 9 months ago | |||
| 0.1.1+2 | 3.7 | 9 months ago |
Retracted versions of financial_chart
| Version | Min Dart SDK | Uploaded | Documentation | Archive | |
|---|---|---|---|---|---|
| 0.1.2+4 | 3.7 | 9 months ago | |||
| 0.1.2+3 | 3.7 | 9 months ago | |||
| 0.1.2+2 | 3.7 | 9 months ago | |||
| 0.1.2+1 | 3.7 | 9 months ago | |||
| 0.1.2 | 3.7 | 9 months ago | |||
| 0.1.1+1 | 3.7 | 9 months ago | |||
| 0.1.1 | 3.7 | 9 months ago | |||
| 0.1.0 | 3.7 | 9 months ago |
