appstack_plugin 2.0.1
appstack_plugin: ^2.0.1 copied to clipboard
Track events and revenue with Apple Search Ads attribution for Flutter apps. Supports iOS 14.3+ and Android 5.0+.
Stable versions of appstack_plugin
| Version | Min Dart SDK | Uploaded | Documentation | Archive | |
|---|---|---|---|---|---|
| 2.0.1 | 3.9 | 4 days ago | |||
| 2.0.0 | 3.9 | 5 days ago | |||
| 1.6.2 | 3.9 | 7 days ago | |||
| 1.6.1 | 3.9 | 7 days ago | |||
| 1.6.0 | 3.9 | 11 days ago | |||
| 1.5.1 | 3.9 | 16 days ago | |||
| 1.5.0 | 3.9 | 18 days ago | |||
| 1.4.1 | 3.9 | 31 days ago | |||
| 1.4.0 | 3.9 | 32 days ago | |||
| 1.2.0 | 3.9 | 2 months ago | |||
| 1.1.0 | 3.9 | 2 months ago | |||
| 1.0.4 | 3.9 | 2 months ago | |||
| 1.0.3 | 3.9 | 2 months ago | |||
| 1.0.2 | 3.9 | 3 months ago | |||
| 0.0.14 | 3.9 | 3 months ago | |||
| 0.0.13 | 3.9 | 3 months ago | |||
| 0.0.12 | 3.9 | 4 months ago | |||
| 0.0.11 | 3.9 | 4 months ago | |||
| 0.0.10 | 3.9 | 4 months ago | |||
| 0.0.9 | 3.9 | 4 months ago | |||
| 0.0.8 | 3.9 | 4 months ago | |||
| 0.0.7 | 3.9 | 4 months ago | |||
| 0.0.4 | 3.9 | 4 months ago | |||
| 0.0.3 | 3.9 | 4 months ago | |||
| 0.0.2 | 3.9 | 4 months ago | |||
| 0.0.1 | 3.9 | 4 months ago |
Retracted versions of appstack_plugin
| Version | Min Dart SDK | Uploaded | Documentation | Archive | |
|---|---|---|---|---|---|
| 1.0.1 | 3.9 | 3 months ago | |||
| 1.0.0 | 3.9 | 3 months ago | |||
| 0.0.6 | 3.9 | 4 months ago | |||
| 0.0.5 | 3.9 | 4 months ago |